Pretty horrendous, Apple changed the screen size to 4-inch iPhone 5 with 16:9 aspect ratio so that physical looks elongated, has a screen resolution of 1136 x 640 pixels with a pixel density of 326 pixels per inch (ppi). Color saturation looks better because it uses the full sRGB rendering system.
For the kitchen runway, the iPhone 5 is equipped with a processor system on chip (SoC) A6. Apple claims graphics performance gives the A6 processor and a faster speed than doubled the A5 processor in the iPhone 4S. Apple's iPhone 5 has been equip with the latest iOS mobile operating system, namely version 6.
IPhone 5 equipped with a rear camera 8 MP sensor and lens aperture f / 2.4. The largest increase of the camera is the ability to capture images faster. Rear camera capable of 1080p resolution video recording, while the front camera is 720p.
Specifications
| General | |
|---|---|
| 2G Network: | GSM 850 / 900 / 1800 / 1900 |
| 3G Network: | HSDPA 850 / 900 / 1900 / 2100 |
| Announced: | September 2012 |
| Status: | Available |
| Size | |
|---|---|
| Dimensions: | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
| Weight: | 112 g (3.95 oz) |
| Display | |
|---|---|
| Type: | - LED-backlit IPS LCD, capacitive touchscreen, 16M colors - Protection Corning Gorilla Glass, oleophobic coating |
| Size: | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) |
| Ringtones | |
|---|---|
| Type: | Vibration, proprietary ringtones |
| Customization: | Yes |
| Vibration: | Yes |
| Memory | |
|---|---|
| Phonebook: | Yes |
| Call records: | Yes |
| Internal: | 16/32/64 GB storage, 1 GB RAM DDR2 |
| Card slot: | No |
| Data | |
|---|---|
| GPRS: | Yes |
| HSCSD: | - |
| Edge: | Yes |
| 3G: | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps |
| WLAN: | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
| Bluetooth: | Yes, v4.0 with A2DP |
| Infrared Port: | - |
| USB: | Yes, v2.0 |
| Features | |
|---|---|
| OS: | iOS 6, upgradable to iOS 6.1.4, iOS 7.0.4 |
| CPU: | - Chipset : Apple A6 - CPU : Dual-core 1.2 GHz - GPU : PowerVR SGX 543MP3 (triple-core graphics) - Sensors : Accelerometer, gyro, proximity, compass |
| Messaging: | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Browser: | HTML (Safari) |
| Games: | Yes |
| Colors: | Black/Slate, White/Silver |
| Camera: | - Primary : 8 MP, 3264x2448 pixels, autofocus, LED flash - Features : Simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR - Video : Yes, 1080p@30fps, video stabilization - Secondary : Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
| Other: | - GPS Yes, with A-GPS support and GLONASS - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer - Image viewer/editor - Voice memo/dial/command - Predictive text input |
| Battery | |
|---|---|
| Type: | Non-removable Li-Po 1440 mAh battery (5.45 Wh) |
| Stand-by: | Up to 225 h (2G) / Up to 225 h (3G) |
| Talk time: | Up to 8 h (2G) / Up to 8 h (3G) |
Source: TeknoUp

0 Response to "Specifications Of Apple iPhone 5 64GB Black Newest"
Post a Comment